Media Kits
Container: media-kits
Media Kits (55)
| Name | Blob Name | Size | Last Modified (UTC) | Actions |
|---|---|---|---|---|
| Owasso Community Resources | F671D929-C3BF-F011-8196-000D3A43389A | 5,329,252 bytes | 2026-09-17 18:42 | View |
| Test_JR | 175371E8-D849-F111-8EF3-00224843EA8A | 5,038,643 bytes | 2026-09-17 17:05 | View |
| F40E1B98-D9B1-F111-A6A9-70A8A527B38A | 6,046,664 bytes | 2026-09-17 12:54 | View | |
| Central Middle School PTO | EE3DE7E8-4FAC-F111-A6A7-000D3A91259D | 7,580,636 bytes | 2026-09-15 15:03 | View |
| 11172CCB-24AF-F111-A6A7-000D3A91259D | 7,580,324 bytes | 2026-09-14 01:44 | View | |
| Junior Achievement OKC | 7B5AB042-F993-F011-B481-6045BD2FB333 | 7,465,114 bytes | 2026-09-10 17:07 | View |
| Fulminare Global USA | C2FBE739-5AAC-F111-A6A7-000D3A91259D | 10,100,781 bytes | 2026-09-09 14:32 | View |
| Health in Columbia County | 99B61734-DAA6-F111-A6A7-000D3A91259D | 7,910,078 bytes | 2026-09-04 14:57 | View |
| Food Bank of Eastern Oklahoma | B6A6C62B-C3A7-F111-A6A7-000D3A91259D | 7,488,439 bytes | 2026-09-03 18:18 | View |
| The United Fund of Perry Oklahoma Inc | 633DEC2E-08A7-F111-A6A7-000D3A91259D | 7,470,276 bytes | 2026-09-02 20:11 | View |
| Fort Sill Sergeant Audie Murphy Club | 9B239192-499A-F111-9B33-70A8A52741C7 | 13,511,607 bytes | 2026-08-17 15:29 | View |
| Wagoner Area Neighbors | 2C8FA766-D899-F111-9B33-70A8A52746B0 | 9,447,627 bytes | 2026-08-17 04:25 | View |
| Junior League of Wichita Falls | F1A07FC1-9C74-F111-AC9C-70A8A5274120 | 7,481,577 bytes | 2026-08-13 16:16 | View |
| Marlands Place | 999673A0-BB95-F111-9B33-70A8A52746B0 | 8,049,913 bytes | 2026-08-11 19:50 | View |
| Thunderbird Challenge Foundation Inc. | 8722188F-6F8F-F111-9B33-70A8A52746B0 | 7,809,368 bytes | 2026-08-03 19:21 | View |
| Tornado Alley Bulldog Rescue | AD1F0130-288C-F111-9B33-70A8A52746B0 | 7,523,671 bytes | 2026-07-30 15:08 | View |
| NewView Oklahoma Inc | 57CD8D38-C286-F111-AC9C-70A8A5274120 | 7,491,674 bytes | 2026-07-29 17:54 | View |
| Fix ‘Em Inc | BAD57808-A97B-F111-AC9C-70A8A5274120 | 8,436,989 bytes | 2026-07-28 21:07 | View |
| Cre8ive Arts Network | C37CEA6C-0C5E-F111-8FCA-00224843EBA7 | 7,621,504 bytes | 2026-07-24 21:06 | View |
| Test Org | 78A596B2-87EA-ED11-9F73-00224848D732 | 14,896,282 bytes | 2026-07-21 21:59 | View |
| CASA of the Tri-Peaks | F80D588D-8284-F111-AC9C-70A8A5274120 | 7,750,567 bytes | 2026-07-20 21:35 | View |
| Sequoyah Animal Advocates | C4AD3BAD-247A-F111-AC9C-70A8A5274120 | 7,651,759 bytes | 2026-07-19 15:15 | View |
| BACA River Valley Chapter | DEBE91A4-AC80-F111-AC9C-70A8A5274120 | 7,699,313 bytes | 2026-07-17 20:32 | View |
| Tulsa CASA | A0674669-7F79-F111-AC9C-70A8A5274120 | 7,587,720 bytes | 2026-07-17 15:30 | View |
| Fat Head Fosters Foundation | 1B62A97C-D981-F111-AC9C-70A8A5274120 | 10,653,911 bytes | 2026-07-17 12:20 | View |
| 323FC5FB-5381-F111-AC9C-70A8A5274120 | 7,463,474 bytes | 2026-07-16 20:25 | View | |
| Free to Live Animal Sanctuary | FF4D8B18-8F7C-F111-AC9C-70A8A5274120 | 8,599,896 bytes | 2026-07-10 18:44 | View |
| Needy Paws Animal Shelter | 597FC55B-BE7B-F111-AC9C-70A8A5274120 | 7,931,886 bytes | 2026-07-09 17:52 | View |
| United Service Organizations Inc (USO) | B7154C3C-AA7B-F111-AC9C-70A8A5274120 | 7,504,171 bytes | 2026-07-09 15:25 | View |
| PAWS-OK | 0F7BCCAD-0B7B-F111-AC9C-70A8A5274120 | 7,539,245 bytes | 2026-07-08 20:33 | View |
| Wichita Falls Sickle Cell Support Group | F6D64BD7-FC46-F111-8EF3-00224843EA8A | 7,495,234 bytes | 2026-07-07 03:34 | View |
| Angel Fund OKC | 93F34726-E568-F111-AC9A-70A8A52773FD | 7,548,615 bytes | 2026-07-06 15:14 | View |
| Fort Smith Firefighters Pipe and Drum Corps | 0D72386F-B56C-F111-AC9A-70A8A52773FD | 10,997,305 bytes | 2026-07-01 15:16 | View |
| Broken Arrow Blue Star Mothers ch 5 | 7A1C0476-F573-F111-AC9C-70A8A5274120 | 8,611,806 bytes | 2026-06-29 20:04 | View |
| Wilbarger Humane Society | DF118AE3-656B-F111-AC9A-70A8A52773FD | 7,554,800 bytes | 2026-06-26 14:24 | View |
| Kingfisher Action Team | B933AE46-3F60-F111-8FCA-00224843EBA7 | 13,071,902 bytes | 2026-06-25 01:49 | View |
| The Salvation Army of Central Oklahoma | F19AB66B-0C42-F011-A5F1-00224848D0CA | 7,556,607 bytes | 2026-06-23 15:23 | View |
| Warrior's Rest Foundation | 2A2B1543-D56B-F111-AC9A-70A8A52773FD | 7,441,280 bytes | 2026-06-19 12:11 | View |
| Community Service Youth Foundation | 513A999E-266B-F111-AC9A-70A8A52773FD | 8,025,687 bytes | 2026-06-18 15:03 | View |
| Arkansas COPS | C69B726E-686A-F111-AC9A-70A8A52773FD | 7,580,244 bytes | 2026-06-17 20:55 | View |
| Stephens County Humane Society | D4FB952A-9E5B-F111-8FCA-00224843EBA7 | 7,799,249 bytes | 2026-06-12 19:36 | View |
| Kiwanis Club of Guthrie Logan OK Inc. | 2E4C52ED-1E61-F111-8FCA-00224843EBA7 | 3,049,702 bytes | 2026-06-05 20:42 | View |
| Oklahoma Drive Black | 3632FA0E-9D5F-F111-8FCA-00224843EBA7 | 1,635,542 bytes | 2026-06-03 22:43 | View |
| Northside Athletic Booster Club, INc. | 64F71DF1-9A50-F111-8FCA-00224843EBA7 | 1,680,933 bytes | 2026-06-02 21:21 | View |
| CASA of the High Plains | 3E3623E9-9D5E-F111-8FCA-00224843EBA7 | 1,625,149 bytes | 2026-06-02 18:43 | View |
| River Valley Christian Clinic | 4244B35D-D74A-F111-8EF3-00224843EA8A | 2,246,930 bytes | 2026-05-27 15:26 | View |
| City of Nichols Hills | D5F823D3-CE52-F111-8FCA-00224843EBA7 | 1,667,601 bytes | 2026-05-26 14:47 | View |
| Mission 143 | 3A8DCE5B-754A-F111-8EF3-00224843EA8A | 2,281,477 bytes | 2026-05-22 16:36 | View |
| Vernon Rotary Club | F00E4B96-7A4A-F111-8EF3-00224843EA8A | 1,685,576 bytes | 2026-05-21 18:08 | View |
| Community Rescue Mission | 9698AEE6-0C4F-F111-8FCA-00224843EBA7 | 1,575,026 bytes | 2026-05-18 17:17 | View |
| Make-A-Wish Oklahoma | B733AA66-2F1E-F111-9A48-000D3A97CE24 | 1,758,181 bytes | 2026-05-18 16:49 | View |
| Verdigris United Methodist Church | CF7B8D53-494E-F111-8FCA-00224843EBA7 | 1,600,104 bytes | 2026-05-14 18:58 | View |
| Pott Lincoln Baptist Association | 3A13A57A-BD4F-F111-8FCA-00224843EBA7 | 1,776,506 bytes | 2026-05-14 17:52 | View |
| Test_JR | D2AF2F2E-1C4E-F111-8FCA-00224843EBA7 | 4,806,866 bytes | 2026-05-12 16:26 | View |
| Bryce Stevenson | DA21ED6C-07F5-ED11-907C-00224848D5C8 | 1,852,019 bytes | 2026-05-07 06:06 | View |
SAS links are valid for 1 hour. Click "View" or a blob name to open a temporary download URL.